<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handle With Care International</title>
	<atom:link href="http://www.hwci.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hwci.org.au</link>
	<description>Care, Commit, Come!</description>
	<lastBuildDate>Fri, 28 Dec 2012 11:51:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Change to HWCI Executive Committee</title>
		<link>http://www.hwci.org.au/2012/12/28/change-to-hwci-executive-committee/</link>
		<comments>http://www.hwci.org.au/2012/12/28/change-to-hwci-executive-committee/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 11:51:31 +0000</pubDate>
		<dc:creator>Simon Cottrill</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agm]]></category>
		<category><![CDATA[annual general meeting]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[treasurer]]></category>
		<category><![CDATA[vicepresident]]></category>

		<guid isPermaLink="false">http://www.hwci.org.au/?p=386</guid>
		<description><![CDATA[With the 2012 HWCI AGM now complete, we want to thank some of our committee members who have resigned from their roles: Marian Kraulis as President, Tracy Blackstock as Vice-President and Ansley Bentley as executive <a href="http://www.hwci.org.au/2012/12/28/change-to-hwci-executive-committee/"> [ more...]</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_387" class="wp-caption alignleft" style="width: 160px"><a href="http://www.hwci.org.au/wp-content/uploads/2012/12/AGM-Announcement.jpg"><img src="http://www.hwci.org.au/wp-content/uploads/2012/12/AGM-Announcement-300x184.jpg" alt="2012 AGM Announcement" title="AGM Announcement" width="150" height="92" class="size-medium wp-image-387" /></a><p class="wp-caption-text">2012 AGM Announcement</p></div>With the 2012 HWCI AGM now complete, we want to thank some of our committee members who have resigned from their roles: Marian Kraulis as President, Tracy Blackstock as Vice-President and Ansley Bentley as executive committee member. We would like to thank them for all for their dedication, time, energy and all their hard work over the past two years. HWCI would not be where it is today without them.</p>
<p>We would also like to take this opportunity to welcome and announce the new committee:</p>
<p>Simon Cottrill &#8211; President (former Treasurer)<br />
Dorothy Mortlock &#8211; Vice President (former Executive Committee Member)<br />
Maureen Ryan &#8211; Treasurer (new)<br />
Sarah Cottrill &#8211; Secretary (returning)<br />
Peter Ryan &#8211; Executive Committee Member (new)<br />
Clarissa Leong &#8211; Executive Committee Member (new)<br />
Nick Roffey &#8211; Executive Committee Member (new)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hwci.org.au/2012/12/28/change-to-hwci-executive-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 HWCI AGM Announced</title>
		<link>http://www.hwci.org.au/2012/12/11/2013-hwci-agm-announced/</link>
		<comments>http://www.hwci.org.au/2012/12/11/2013-hwci-agm-announced/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 03:15:47 +0000</pubDate>
		<dc:creator>Simon Cottrill</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agm]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://www.hwci.org.au/?p=380</guid>
		<description><![CDATA[The 2012 HWCI AGM will take place on Friday the 28th of December, 2012. All financial members of Handle With Care International are eligible to attend and vote at this meeting. If you are a <a href="http://www.hwci.org.au/2012/12/11/2013-hwci-agm-announced/"> [ more...]</a>]]></description>
			<content:encoded><![CDATA[<p>The 2012 HWCI AGM will take place on Friday the 28th of December, 2012.</p>
<p>All financial members of Handle With Care International are eligible to attend and vote at this meeting. If you are a financial member, or a monthly sponsor, you should have received an email inviting you to join us. If you didn&#8217;t, please email secretary@hwci.org.au so we can send you an invitation and details that you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hwci.org.au/2012/12/11/2013-hwci-agm-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Update</title>
		<link>http://www.hwci.org.au/2012/08/29/website-update/</link>
		<comments>http://www.hwci.org.au/2012/08/29/website-update/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 12:10:56 +0000</pubDate>
		<dc:creator>Simon Cottrill</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://new.hwci.org.au/?p=15</guid>
		<description><![CDATA[An upgrade of some essential files to our website recently created some unwanted side-effects and caused us to go offline for a couple of weeks while we madly attempted to repair the issue. Thanks to <a href="http://www.hwci.org.au/2012/08/29/website-update/"> [ more...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-16 alignleft" title="936x328_Code" src="http://www.hwci.org.au/wp-content/uploads/2012/08/936x328_Code-150x150.jpg" alt="Website Code" width="150" height="150" />An upgrade of some essential files to our website recently created some unwanted side-effects and caused us to go offline for a couple of weeks while we madly attempted to repair the issue.</p>
<p>Thanks to some volunteers, the website is now back up and running. We were looking at making some major changes to the way the website operates, and this unexpected outage has actually forced us to start implementing some of those positive changes immediately &#8211; so in the end, it&#8217;s actually turned out to be a good thing. Thanks for your support, and we apologise if you needed to access this site while it was unavailable.</p>
<p><strong>New Members:</strong> Looking for the free membership option? You can find the link <a href="http://www.hwci.org.au/membership/membership-options/">here</a>.</p>
<p><strong>Existing Financial Members:</strong>There are no changes required of you &#8211; however very shortly, we will be moving your existing membership to this site so you can login. We will notify you by email of your username and password.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hwci.org.au/2012/08/29/website-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Medical Clinics Visit the Slums</title>
		<link>http://www.hwci.org.au/2012/06/04/mobile-medical-clinics-visit-the-slums/</link>
		<comments>http://www.hwci.org.au/2012/06/04/mobile-medical-clinics-visit-the-slums/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 03:11:40 +0000</pubDate>
		<dc:creator>Simon Cottrill</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.hwci.org.au/?p=280</guid>
		<description><![CDATA[Access to doctors and medicine is something that people in the western world often take for granted. A visit to the slums as part of a medical team for Handle With Care International really puts <a href="http://www.hwci.org.au/2012/06/04/mobile-medical-clinics-visit-the-slums/"> [ more...]</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_284" class="wp-caption alignleft" style="width: 310px"><img src="http://www.hwci.org.au/wp-content/uploads/2012/09/S080053_hwci-300x225.jpg" alt="Man Receives Medical Assistance" title="Man Receives Medical Assistance" width="300" height="225" class="size-medium wp-image-284" /><p class="wp-caption-text">A man receives medical assistance</p></div>Access to doctors and medicine is something that people in the western world often take for granted.  A visit to the slums as part of a medical team for Handle With Care International really puts things in perspective.</p>
<p>The medical team are part of a small local clinic called Rumah Sehat Madani, which works on the ground with Handle With Care International to provide mobile medical clinics, visiting urban slum areas with doctors, nurses and pharmacists to minister to those for whom medical aid is often out of reach.  Residents are given a full medical check-up and appropriate medical treatments &#8211; ranging from vitamin supplements to asthma medications and antibiotics.</p>
<p><div id="attachment_283" class="wp-caption alignleft" style="width: 310px"><img src="http://www.hwci.org.au/wp-content/uploads/2012/09/S080025_hwci-300x225.jpg" alt="RSM Team Administering Medical Aid" title="RSM Team Administering Medical Aid" width="300" height="225" class="size-medium wp-image-283" /><p class="wp-caption-text">RSM Team Administering Medical Aid for HWCI communities</p></div>As word of the visit gets around, residents from the other side of the river arrive to queue for their chance to weigh their babies and get a diagnosis for aches and pains.  In a world where people die from undiagnosed, potentially curable illnesses due to lack of medical access, no one would miss this opportunity.</p>
<p>After seeing the nurse and the doctor, armed with script in hand, residents receive their allocated medicines, as well as a healthy meal &#8211; an orange, green beans and five quail eggs per person, and a lesson in nutrition.  The many who have just been told they are chronically malnourished listen carefully, while the children devour their oranges and the women feed their babies the eggs.</p>
<p>Urban poverty is often transient and, with a growing migrant population placing pressure on land resources, many slums such as this one are being bulldozed to make way for upmarket development projects.  Residents in such areas are often forced to move with little notice to unfamiliar areas without the support of their established communities.</p>
<p>Handle With Care International sponsors medical clinics, such as this one, to provide medical services free of charge to these people, creating medical records that can be accessed at other clinics and mobile services throughout the city and providing some semblance of continuity of care when residents are forced to move on.</p>
<p>Donations to support this service can be made via the Handle With Care International Store (accessed via the main website) or by contacting treasurer@hwci.org.au.  For information on assisting us with our work, either fundraising or on one of our Aid Trips where you can see our medical team&#8217;s work first hand, contact secretary@hwci.org.au.</p>
<p><center><div id="attachment_285" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.hwci.org.au/wp-content/uploads/2012/09/S080071_hwci-300x220.jpg" alt="HWCI and RSM Team working together" title="HWCI and RSM Team working together" width="300" height="220" class="size-medium wp-image-285" /><p class="wp-caption-text">The HWCI and RSM Team working together</p></div></center></p>
<p><em>A modified version of this article also appears on <strong><a href="http://www.thejakartaglobe.com/blogs/mobile-medical-clinics-visit-areas-in-need/513662" target="_blank">The Jakarta Globe</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hwci.org.au/2012/06/04/mobile-medical-clinics-visit-the-slums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like a warm glass of E.coli?</title>
		<link>http://www.hwci.org.au/2012/01/24/would-you-like-a-warm-glass-of-e-coli/</link>
		<comments>http://www.hwci.org.au/2012/01/24/would-you-like-a-warm-glass-of-e-coli/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:00:05 +0000</pubDate>
		<dc:creator>Simon Cottrill</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[e.Coli]]></category>
		<category><![CDATA[ecoli]]></category>
		<category><![CDATA[family lifestraw]]></category>
		<category><![CDATA[frandsen]]></category>
		<category><![CDATA[lifestraw]]></category>
		<category><![CDATA[lifestraw family]]></category>
		<category><![CDATA[toilet]]></category>
		<category><![CDATA[vestergaard]]></category>
		<category><![CDATA[vestergaard-frandsen]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[water filter]]></category>
		<category><![CDATA[water testing]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://new.hwci.org.au/?p=273</guid>
		<description><![CDATA[As part of Handle With Care International&#8217;s commitment to sustainable health solutions for impoverished communities, in August 2011, we took water samples from one particular community to discover how contaminated (if at all) the water <a href="http://www.hwci.org.au/2012/01/24/would-you-like-a-warm-glass-of-e-coli/"> [ more...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_276" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-276" title="300x225 E.coli" src="http://www.hwci.org.au/wp-content/uploads/2012/01/S080089-300x225.jpg" alt="A plate of E.coli" width="300" height="225" /><p class="wp-caption-text">A 1ml sample of creek water taken from an impoverished community in Denpasar displayed a serious presence of E.coli.</p></div>
<p>As part of Handle With Care International&#8217;s commitment to sustainable health solutions for impoverished communities, in August 2011, we took water samples <span id="more-273"></span>from one particular community to discover how contaminated (if at all) the water was that they were using in their cooking, cleaning and every day life. While we were expecting to see some contaminants &#8211; what we found shocked us.</p>
<p>Within 36 hours of taking samples, our petri dishes were full of colonies of E.coli and other nasties that would be enough to make you severely sick. To our shock, the worst offender, was actually from a stream that ran through the village; that particular plate had too many colonies to count.</p>
<p><em>E.coli,</em> or <em>Escherichia coli</em> if you&#8217;re fancy, in western worlds, is one of the main producers of food poisoning in people and is transferred generally through fecal-oral transmission. Grossed out yet?</p>
<p>But that&#8217;s okay.. you wash your hands well after going to the toilet, right? Wrong. There have been findings to indicate that <em>E.coli</em> also runs rampant in beach sand as <a title="LiveScience" href="http://www.livescience.com/4492-coli-thrives-beach-sands.html" target="_blank">LiveScience </a>reported, and has been found in ground beef, unpasteurized juice or milk, alfalfa sprouts and in human to human contact from places like day-care centres (not all children wash their hands, apparently) (source: <a title="InfoPlease" href="http://www.infoplease.com/cig/dangerous-diseases-epidemics/e-coli-0157h7.html" target="_blank">InfoPlease</a>)</p>
<p>So imagine having to drink water that was full of fecal contamination &#8211; boiled or not, would you be prepared to drink it? That&#8217;s what this community, and many others, have to deal with daily. If the water isn&#8217;t boiled properly, or if your child is playing in the river and puts their hand in their mouth &#8211; they could very much develop gastrointestinal issues &#8211; which at the very least, may dehydrate the child, requiring the consumption of even more water.</p>
<p>Communities are forced to purchase fuel, such as kerosene for their stove (which is another issue when it comes to poor ventilation and health) or purchased bottled water.</p>
<p>Handle With Care International have distributed <a title="LifeStraw Family Filter" href="http://www.vestergaard-frandsen.com/lifestraw/lifestraw-family" target="_blank">LifeStraw Family Filters</a> as part of our initial work in these communities. This allows a family of five to pour their contaminated well-water into the filter and then drink immediately what comes out the blue tap at the bottom of the filter &#8211; bacteria and virus-free. These filters have no replacement parts required, and will last up to three years. Allowing the families to cook and drink clean water, and save their money or risk their health, by having to treat their water.</p>
<p>While this in itself is not sustainable, it is a great start while we and the communities try to work out a long-term, sustainable plan for clean, drinking water.</p>
<p>If <em>E.coli</em> and other nasties like <em>Salmonella</em> are less-likely to be in the impoverished equation, then these communities are already off to a healthy start &#8211; through clean water.</p>
<p><em>LifeStraw Family Filters cost approximately AU$38.00 each.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hwci.org.au/2012/01/24/would-you-like-a-warm-glass-of-e-coli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Volunteers Set Us Apart</title>
		<link>http://www.hwci.org.au/2012/01/23/our-volunteers-set-us-apart/</link>
		<comments>http://www.hwci.org.au/2012/01/23/our-volunteers-set-us-apart/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:18:04 +0000</pubDate>
		<dc:creator>Sarah Cottrill</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[fundraise]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://new.hwci.org.au/?p=266</guid>
		<description><![CDATA[Handle With Care International is not like other humanitarian organisations. We are a small group run entirely by volunteers, which means we have no staff, minimal administrative overheads and so almost 100% of the money <a href="http://www.hwci.org.au/2012/01/23/our-volunteers-set-us-apart/"> [ more...]</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_270" class="wp-caption alignleft" style="width: 310px"><img src="http://www.hwci.org.au/wp-content/uploads/2012/01/volunteerBBQ-300x225.jpg" alt="A volunteer cooking" title="Volunteer Cooking" width="300" height="225" class="size-medium wp-image-270" /><p class="wp-caption-text">Dorothy cooks up a storm at a fundraising event</p></div>Handle With Care International is not like other humanitarian organisations. We are a small group run entirely by volunteers, which means we have no staff, minimal administrative overheads and so almost 100% of the money that you donate, either for a LifeStraw, as a member, making a donation, or by buying a fundraising product goes directly towards helping people in need.</p>
<p>Being small and run only by volunteers requires lots of dedication. We have a busy fundraising schedule that lasts well after the dust of the last Aid Trip has worn off our boots! Since returning from our last Aid Trip in August, our Executive Management Committee and our Fundraising Committee have worked tirelessly to raise funds to support our ongoing poverty alleviation efforts. If you are a Mornington Peninsula local, you might see our stall at one of the local markets, where we sell trash and treasure and merchandise purchased in Indonesia at a small mark-up to fund our LifeStraw program. We have also formed a successful fundraising partnership with Mornington Peninsula Youth Enterprises in order to dual fundraise and have held an Open Day and Plant Sale with them, as well as volunteering at the Mornington Peninsula Shire Council’s Rosebud Pet and Pony Expo in exchange for a donation to Handle With Care International.</p>
<p>Our Fundraising Committee also holds its own regular fundraisers, the most recent Poker Tournament Fundraiser was held on the 27th of November and was a great success!</p>
<p>Handle With Care International’s motto is “Care, Commit and Come”, and, whilst we strive to encourage as many members as possible to join us on one of our overseas aid trips, these trips would not be possible without the countless hours of work contributed by our committed volunteers throughout the year.</p>
<p>If you would like to volunteer at our next fundraising event, or have an idea for a fundraising event of your own, we would love to hear from you! Contact secretary@hwci.org.au to make a difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hwci.org.au/2012/01/23/our-volunteers-set-us-apart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working for A World Without Need</title>
		<link>http://www.hwci.org.au/2011/11/14/working-for-a-world-without-need/</link>
		<comments>http://www.hwci.org.au/2011/11/14/working-for-a-world-without-need/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 01:57:44 +0000</pubDate>
		<dc:creator>Sarah Cottrill</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[denpasar]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[kuta]]></category>
		<category><![CDATA[lifestraw]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water testing]]></category>

		<guid isPermaLink="false">http://new.hwci.org.au/?p=251</guid>
		<description><![CDATA[The most annoying thing about traveling on a HWCI Aid Trip to Indonesia was the reaction of friends and colleagues when I told them where I was going: “Oh, you’re going to Bali?” people would <a href="http://www.hwci.org.au/2011/11/14/working-for-a-world-without-need/"> [ more...]</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_255" class="wp-caption alignleft" style="width: 310px"><img src="http://www.hwci.org.au/wp-content/uploads/2012/09/S200023-300x225.jpg" alt="Sarah with a LifeStraw Family Filter" title="Sarah with a LifeStraw Family Filter" width="300" height="225" class="size-medium wp-image-255" /><p class="wp-caption-text">Sarah with a LifeStraw Family Filter</p></div>The most annoying thing about traveling on a <strong>HWCI </strong>Aid Trip to Indonesia was the reaction of friends and colleagues when I told them where I was going: “Oh, you’re going to Bali?” people would enthuse “Enjoy your nice holiday!” Despite my protestations that I was going there to work, many people found the idea that I was travelling to Bali to do anything other than laze on a beach and drink Bintang completely unbelievable. For the impoverished people of Bali, trapped on an island where the gap between the rich and the poor is the largest in the whole of Indonesia, this stereotype does nothing to make their lives any easier.</p>
<p>In Denpasar, the unequal distribution of wealth is something almost impossible to miss. Driving down a wide, meticulously maintained street, past row after row of embassies, banks and mansions, we would suddenly come across an entire community of shanties nestled between housing developments and government property. In Kuta, the very centre of wealth and opportunity, we found a community making its living sorting garbage, where children ran barefoot among the refuse. When we tested the drinking water of one family in another slum, the deadly bacteria grew in numbers too numerous to not easy. At the end the one thing that we all agreed on was that we need to schedule regular rest days! Some of us got less than four hours off the entire time we were there! One of the most exciting aspects, perhaps not from a donor perspective, but certainly from a poverty alleviation perspective, were the focus group questionnaires we count.</p>
<p>One of the things I love about <strong>HWCI </strong>Aid Trips is that I’m not regulated to the position of tourist or bystander, watching while the experts test the water, identify the problems, conduct their research, distribute the water filters etc. Every member of our team received LifeStraw training, and scientific training where it was necessary, so we were completely involved. It didn’t matter that we didn’t speak the language — the gratitude evident on the faces of people transcended the language barrier.</p>
<p>But don’t get me wrong — this trip was not easy. At the end the one thing that we all agreed on was that we need to schedule regular rest days! Some of us got less than four hours off the entire time we were there!</p>
<p>One of the most exciting aspects, perhaps not from a donor perspective, but certainly from a poverty alleviation perspective, were the focus group questionnaires we collected from voluntary participants in the slums where we distributed the LifeStraws. We collected over 100 surveys. All the respondents were remarkably honest in their responses, and their answers and insights into their own impoverished situation will form the basis of <strong>HWCI</strong>’s future development work in these areas.</p>
<p>All in all, three weeks did not seem long enough to achieve everything we wanted to achieve—and the team unanimously agreed that two trips was a must for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hwci.org.au/2011/11/14/working-for-a-world-without-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water – The Every Day Killer</title>
		<link>http://www.hwci.org.au/2011/09/04/water-the-every-day-killer/</link>
		<comments>http://www.hwci.org.au/2011/09/04/water-the-every-day-killer/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 02:11:27 +0000</pubDate>
		<dc:creator>Sarah Cottrill</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[lifestraw family]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://new.hwci.org.au/?p=260</guid>
		<description><![CDATA[Water is essential for human life, yet 1.2 billion people (one-fifth of the world) don’t have access to clean, safe drinking water1. Some 6,000 people die each day from water related diseases2. It is a <a href="http://www.hwci.org.au/2011/09/04/water-the-every-day-killer/"> [ more...]</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_263" class="wp-caption alignleft" style="width: 310px"><img src="http://www.hwci.org.au/wp-content/uploads/2011/09/S290051-300x225.jpg" alt="Polluted Water" title="Polluted Water" width="300" height="225" class="size-medium wp-image-263" /><p class="wp-caption-text">Polluted water running through an impoverished village in Denpasar</p></div>Water is essential for human life, yet 1.2 billion people (one-fifth of the world) don’t have access to clean, safe drinking water<sup>1</sup>. Some 6,000 people die each day from water related diseases<sup>2</sup>. It is a crisis that is experienced by the poor and is holding back human development around the world.</p>
<p>In rich countries, like Australia, clean water is available at the turn of a tap. There may be water shortage concerns, but children in Australia don’t die for want of a glass of clean water.</p>
<p>Not having access to clean water has dramatic, long term consequences. lack of clean, safe drinking water leads to an increased chance of diseases like typhoid, cholera and diarrhea. Adults who get sick have less time to prepare food, to work, or to start a business. Children who do not die of the water-bourne diseases are often too ill to go to school, meaning they grow up with less choices, in poverty, with poor education and poor health and no way to break the cycle<sup>3</sup>.</p>
<p><strong>Handle With Care International </strong>believes that access to clean water is a basic human right, and one of our new initiatives is the Clean Water Project.</p>
<p>Studies have shown that a success of a water project depends heavily on how significant the improvements in water quality and convenience are. The <em>Disease Control Priorities in Developing Countries, 2nd edition</em>report, argues that water programs are unlikely to have significant health benefits unless they also have significant convenience benefits, leading to behavioural change<sup>4</sup>.</p>
<p>The success of a project should also consider how the improvements to water infrastructure are maintained over time. Evidence suggests that a significant number of water improvement projects are abandoned and fall into disrepair<sup>5</sup>.</p>
<p>It’s also the case that water is not the only, or necessarily the main way that relevant diseases are transmitted.</p>
<p><strong>Handle With Care International’s</strong> Clean Water Project was kicked off this year during our Indonesian Aid Trip and consists of a four-pronged approach:</p>
<p><strong>1. Research</strong></p>
<p>Our team conducted research and collected water samples to assess the quality of accessible drinking in two slum areas in Denpasar. The results of these samples will be collated in order to establish the best way to provide these communities with long term, sustainable fresh water solutions.</p>
<p><strong>2. Distribution of Life Straws</strong></p>
<p>Created by Vestergaard-Frandsen, these water filters filter up to 181,000 litres of water, enough to support a family of five with microbiologically clean drinking water for three years.</p>
<p><strong>3. Community Hygiene Projects</strong></p>
<p>Last year our trial ran for two weeks and showed many signs of success. A priority of our April 2012 Aid Trip will be the reintegration of safe garbage disposal techniques.</p>
<p><strong>4. Education</strong></p>
<p>Research has shown that without accompanying education, many water and hygiene initiatives never achieve their aims. Over the next two years, our water project includes a strong sanitation and hygiene educational emphasis which we expect will have an immediate impact on the lives we are trying to improve.</p>
<p><strong>Sources</strong></p>
<p><sup>1</sup> World Health Organisation (<a href="http://www.who.org/">www.who.org</a>)</p>
<p><sup>2</sup> World Vision Australia School Resources Water and Poverty</p>
<p><sup>3</sup> World Vision Australia Laos Consequences Chart 2007</p>
<p><sup>4</sup> published for the World Bank in collaboration with the World Health Organisation by over 300 contributors</p>
<p><sup>5</sup> <a href="http://www.givewell.org/">www.givewell.org</a> – Water Infrastructure, In-depth program review</p>
<p><sup>6</sup> Image from UNICEF, “Keep It Clean”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hwci.org.au/2011/09/04/water-the-every-day-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
